event burgee venue burgee

PRESIDENT'S RACE 2026 (Re-run)

West Kirby Sailing Club

Results are provisional as of 14:06 on May 30, 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew CrewName PY R1
30/05/2026
Total Nett
1st Deecisive Laser 309 Steve Jardine   1103 1 1 1
2nd Capella Star 6 Nick Ledingham Caroline Moscrop & Jackie Snell 1378 2 2 2
3rd Phoenix GP14 13707 Kieron Inman Paul Jenkins 1142 3 3 3
4th Juno Star 1 John Dowler Zoe Starbuck-Jones 1378 4 4 4
5th Avocet II GP14 13549 John Elliott Mollie Elliott 1142 5 5 5
6th Samantha Int 420 54463 Eve Bromilow Tom Underwood 1090 6 6 6
7th Rainbow Mirror 67705 Sheena Davies Stan Van den Berg 1380 7 7 7
8th Hirondelle Hilbre 5 Jemima Riley Nick & Chris Riley 1260 8 8 8
9th   Int 420 54297 Isobel Sandow Edie Rogers 1090 9 9 9
10th Arnold Albacore 8157 Andrew Bell Sam Bell 1053 10 10 10
11th Sirius Star 8 David Fitzhenry Helen Hunt and Andy 1378 11 11 11
12th Vega Star 7 Sarah Rees Clare Booth and Nick H 1378 12 12 12
13th Zippy Zero D-Zero 333 Liz Potter   1036 13 13 13
14th Hawkeye Falcon 57 Chris Gatenby Ali Pharaoh and Mike Hartley 1070 14 14 14
15th High Hat Hilbre 53 David Pontin Tim Cull & Emma Blake 1260 15 15 15
16th   Phantom 1456 Andrew Potter   998 16 16 16
17th   Laser 160640 Matt Melling   1103 17 17 17
18th Night Hawk Falcon 35 Jonathan Atkinson Terri, Michael, Matthew and Eric 1070 18 18 18
19th   Mirror 8702     1380 21 DNF 21 21
19th Alice II Mirror 49691 Mike Cole   1376 21 NSC 21 21

R1 - 30/05/2026 at 10.00

Race Officer: Peter Bramley
Results: Kay Eggleton

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm / Crew CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Deecisive Laser 309 Steve Jardine   1103 72.53   1.06.05 0.00.00 1103 1
2 Capella Star 6 Nick Ledingham Caroline Moscrop & Jackie Snell 1378 91.08   1.06.08 0.00.05 1379.191 2
3 Phoenix GP14 13707 Kieron Inman Paul Jenkins 1142 75.49   1.06.23 0.00.21 1147.392 3
4 Juno Star 1 John Dowler Zoe Starbuck-Jones 1378 92.17   1.06.58 0.01.14 1396.595 4
5 Avocet II GP14 13549 John Elliott Mollie Elliott 1142 77.19   1.07.42 0.01.51 1170.093 5
6 Samantha Int 420 54463 Eve Bromilow Tom Underwood 1090 73.51   1.07.45 0.01.50 1117.629 6
7 Rainbow Mirror 67705 Sheena Davies Stan Van den Berg 1380 93.41   1.07.53 0.02.30 1417.783 7
8 Hirondelle Hilbre 5 Jemima Riley Nick & Chris Riley 1260 85.56   1.08.12 0.02.41 1300.496 8
9   Int 420 54297 Isobel Sandow Edie Rogers 1090 74.26   1.08.17 0.02.25 1126.457 9
10 Arnold Albacore 8157 Andrew Bell Sam Bell 1053 72.27   1.08.48 0.02.52 1096.442 10
11 Sirius Star 8 David Fitzhenry Helen Hunt and Andy 1378 95.14   1.09.07 0.04.11 1441.24 11
12 Vega Star 7 Sarah Rees Clare Booth and Nick H 1378 96.10   1.09.47 0.05.07 1455.365 12
13 Zippy Zero D-Zero 333 Liz Potter   1036 72.35   1.10.04 0.04.08 1098.46 13
14 Hawkeye Falcon 57 Chris Gatenby Ali Pharaoh and Mike Hartley 1070 75.19   1.10.23 0.04.37 1139.826 14
15 High Hat Hilbre 53 David Pontin Tim Cull & Emma Blake 1260 88.50   1.10.30 0.05.35 1344.384 15
16   Phantom 1456 Andrew Potter   998 70.27   1.10.35 0.04.30 1066.174 16
17   Laser 160640 Matt Melling   1103 78.41   1.11.20 0.05.48 1190.776 17
18 Night Hawk Falcon 35 Jonathan Atkinson Terri, Michael, Matthew and Eric 1070 81.34   1.16.14 0.10.52 1234.412 18
19   Mirror 8702     1380 DNF         21
19 Alice II Mirror 49691 Mike Cole   1376 NSC         21

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com